Monthly
Annual
User count
Plant count
Free
|
Standard
|
Premium
|
Platinum
|
|
Features | ||||
Hiring Client Connection | ||||
Plant Profile | ✓ | ✓ | ✓ | ✓ |
Plant Documention | ✓ | ✓ | ✓ | ✓ |
Storage | 2GB | 250GB | Unlimited | Unlimited |
Support | Community Support | Local Business Hours | Local Business Hours | Local Business Hours |
Pre-Qual Pack share | ✓ | ✓ | ✓ | ✓ |
Plant Checklist Template Library | ✓ | ✓ | ✓ | ✓ |
Plant Hazard & Risk Assessment Reports (beta) | ✓ | ✓ | ✓ | ✓ |
Ownership Transfer | ✓ | ✓ | ✓ | ✓ |
Barcode Connection | ✓ | ✓ | ✓ | ✓ |
Maintenance Scheduling & Logging | ✓ | ✓ | ✓ | |
Custom Maintenance Checklists | ✓ | ✓ | ✓ | |
Maintenance Export | ✓ | ✓ | ✓ | |
Enhanced Document Management | ✓ | ✓ | ✓ | |
Task Management | ✓ | ✓ | ✓ | |
Notifications & Alerts | ✓ | ✓ | ✓ | |
Form Builder | Standard | Advanced | Advanced | |
Tag-out | ✓ | ✓ | ✓ | |
Operators (coming soon) | ✓ | ✓ | ✓ | |
Maintainers (coming soon) | ✓ | ✓ | ✓ | |
Expense Tracking (beta) | ✓ | ✓ | ✓ | |
Share Control of Plant | ✓ | ✓ | ✓ | |
Dashboard | ✓ | ✓ | ✓ | |
History | Plant | Account wide | Account wide | |
Log Modifications (coming soon) | ✓ | ✓ | ✓ | |
Custom Pre Start Checklists | ✓ | ✓ | ✓ | |
Reports (export to csv) | Plant tables, Plant history | Account wide | Account wide | |
Decommision (coming soon) | ✓ | ✓ | ✓ | |
Hiring Client Connect Plant | Standard | Plus Assessments | ||
Connect Key Documents | ✓ | ✓ | ||
Connect Tasks | ✓ | ✓ | ||
Case Management | ✓ | ✓ | ||
Account Documentation | ✓ | ✓ | ||
Asset Tracking | ✓ | ✓ | ||
Plant Tags | ✓ | ✓ | ||
Connect History | ✓ | ✓ | ||
Assessments | ✓ | |||
Site Checklists | ✓ | |||
Teams | ✓ | |||
Competency Management (coming soon) | ✓ | |||
Hiring Client Connect People (coming soon) | ✓ |
Attract More Hiring Clients & Win More Work

5 star plant management and compliance is proven to attract more
work from hiring clients, reduce plant management costs,
decrease downtime, improve team operational performance
& increase brand credibility. Take a closer look